List of events in the Roster Athletics database (last update September 24, 2025).
| Event name | EventCode | Event type | Only available in |
| 25m | Sprint | ||
| 30m | Sprint | ||
| 40yd | Sprint | USA | |
| 40m | 40 | Sprint | |
| 50m | 50 | Sprint | |
| 55m | 55 | Sprint | |
| 60m | 60 | Sprint | |
| 2x30m | Sprint | DEN | |
| 60m Frame Running | Sprint | ||
| 70m | Sprint | GBR, JAM | |
| 75m | Sprint | ||
| 80m | 80 | Sprint | |
| 100yd | 100Y | Sprint | USA |
| 100m | 100 | Sprint | |
| 100m Wheelchair | Sprint | ||
| 100m Frame Running | Sprint | ||
| 120m | 120 | Sprint | |
| 150m | 150 | Sprint | |
| 200m | 200 | Sprint | |
| 200m sh | Sprint | ||
| 200m OT | Sprint | ||
| 200m Wheelchair | Sprint | ||
| 200m Frame Running | Sprint | ||
| 250m | 250 | Sprint | |
| 300m | 300 | Sprint | |
| 300m sh | Sprint | ||
| 300m Frame Running | Sprint | DEN | |
| 350m | Sprint | ||
| 400m | 400 | Sprint | |
| 400m sh | Sprint | ||
| 400m OT | Sprint | ||
| 400m Wheelchair | Sprint | ||
| 400m Frame Running | Sprint | ||
| 500m | 500 | Distance | |
| 500m sh | Distance | ||
| 600m | 600 | Distance | |
| 600m sh | Distance | ||
| 700m | Distance | GBR | |
| 800m | 800 | Distance | |
| 800m sh | Distance | ||
| 800m OT | Distance | ||
| 800m Wheelchair | Distance | ||
| 800m Frame Running | Distance | ||
| 1000m | 1000 | Distance | |
| 1000m sh | Distance | ||
| 1000m OT | Distance | ||
| 1200m | 1200 | Distance | |
| 1500m | 1500 | Distance | |
| 1500m sh | Distance | ||
| 1500m OT | Distance | ||
| 1500m Wheelchair | Distance | ||
| 1500m Frame Running | Distance | ||
| 1600m | 1600 | Distance | |
| One Mile | Mile | Distance | |
| One Mile sh | Distance | ||
| One Mile OT | Distance | ||
| 2000m | 2000 | Distance | |
| 2000m sh | Distance | ||
| 3000m | 3000 | Distance | |
| 3000m sh | Distance | ||
| 3000m OT | Distance | ||
| 3200m | 3200 | Distance | |
| Two Miles | 2M | Distance | |
| Two Miles sh | Distance | ||
| 5000m | 5000 | Distance | |
| 5000m sh | Distance | ||
| 5000m OT | Distance | ||
| 5000m Wheelchair | Distance | ||
| 5000m Frame Running | Distance | ||
| 10000m | 10000 | Distance | |
| 10000m OT | Distance | ||
| 10000m Wheelchair | Distance | ||
| 20000m | 20000 | Distance | |
| One Hour | 1H | Distance | |
| 25000m | 25000 | Distance | |
| 30000m | 30000 | Distance | |
| 0.5km | Road Race | ||
| 1km | Road Race | ||
| One Mile Road | MileR | Road Race | |
| 2km | Road Race | ||
| 3km | Road Race | ||
| Two Miles Road | 2MR | Road Race | |
| 4km | Road Race | ||
| 5km | 5K | Road Race | |
| 5km Frame Running | Road Race | ||
| 6km | Road Race | ||
| 8km | Road Race | ||
| 10km | 10K | Road Race | |
| 10km Frame Running | Road Race | ||
| 12km | Road Race | ||
| 15km | 15K | Road Race | |
| Ten Miles | 10M | Road Race | |
| 20km | 20K | Road Race | |
| Half Marathon | HM | Road Race | |
| Half Marathon Wheelchair | Road Race | ||
| Half Marathon Frame Running | Road Race | ||
| 15 Miles | Road Race | ||
| 25km | 25K | Road Race | |
| 30km | 30K | Road Race | |
| 35km | Road Race | ||
| Marathon | Mar | Road Race | |
| Marathon Wheelchair | Road Race | ||
| Marathon Frame Running | Road Race | ||
| 50km | Road Race | ||
| 50 Miles | Road Race | ||
| 100km | 100K | Road Race | |
| 24 Hours | 24H | Road Race | |
| Park run | Road Race | ||
| 1km XC | Cross Country | ||
| 1.5km XC | Cross Country | ||
| 2km XC | Cross Country | ||
| 2.5km XC | Cross Country | ||
| 3km XC | Cross Country | ||
| 3.5km XC | Cross Country | ||
| 4km XC | Cross Country | ||
| 4.5km XC | Cross Country | ||
| 5km XC | Cross Country | ||
| 5.5km XC | Cross Country | ||
| 6km XC | Cross Country | ||
| 6.5km XC | Cross Country | ||
| 7km XC | Cross Country | ||
| 7.5km XC | Cross Country | ||
| 8km XC | Cross Country | ||
| 8.5km XC | Cross Country | ||
| 9km XC | Cross Country | ||
| 9.5km XC | Cross Country | ||
| 10km XC | Cross Country | ||
| 10.5km XC | Cross Country | ||
| 11km XC | Cross Country | ||
| 11.5km XC | Cross Country | ||
| 12km XC | Cross Country | ||
| 14km XC | Cross Country | ||
| 16km XC | Cross Country | ||
| 18km XC | Cross Country | ||
| XC | Cross Country | ||
| 5km Fell | Fell | ||
| 10km Fell | Fell | ||
| Fell | Fell | ||
| 5km Trail | Trail | ||
| 10km Trail | Trail | ||
| Trail | Trail | ||
| 600m Steeplechase | Steeplechase | POL | |
| 800m Steeplechase | Steeplechase | POL | |
| 1000m Steeplechase | Steeplechase | POL | |
| 1000m Hurdles | Steeplechase | GRE | |
| 1500m Steeplechase | 1500S | Steeplechase | |
| 1500m Hurdles | Steeplechase | GRE | |
| 2000m Steeplechase | 2000S | Steeplechase | |
| 2000m Hurdles | Steeplechase | GRE | |
| 3000m Steeplechase | 3000S | Steeplechase | |
| 40m Hurdles | Hurdle | ||
| 50m Hurdles | 50H | Hurdle | |
| 55m Hurdles | Hurdle | ||
| 60m Hurdles | 60H | Hurdle | |
| 65m Hurdles | Hurdle | USA (NFHS) | |
| 2x33m Hurdles | Hurdle | DEN | |
| 70m Hurdles | Hurdle | JAM, GBR | |
| 75m Hurdles | Hurdle | GBR | |
| 80m Hurdles | 80H | Hurdle | |
| 90m Hurdles | Hurdle | AUS, ROU | |
| 100m Hurdles | 100H | Hurdle | |
| 110m Hurdles | 110H | Hurdle | |
| 200m Hurdles | 200H | Hurdle | |
| 250m Hurdles | Hurdle | FRA, TUN | |
| 300m Hurdles | 300H | Hurdle | |
| 320m Hurdles | Hurdle | FRA | |
| 400m Hurdles | 400H | Hurdle | |
| High Jump | HJ | Jump | |
| Standing High Jump | HJS | Jump | |
| Pole Vault | PV | Jump | |
| Long Jump | LJ | Jump | |
| Long Jump (Zone) | LJZ | Jump | |
| Standing Long Jump | LJS | Jump | |
| Triple Jump | TJ | Jump | |
| Triple Jump (Zone) | TJZ | Jump | |
| Standing Triple Jump | TJS | Jump | |
| Quadruple Jump | Jump | GRE | |
| Quadruple Jump (Zone) | Jump | GRE | |
| Standing Quadruple Jump | Jump | GRE | |
| Multi Jump | Jump | POL | |
| Shot Put | SP | Throw | |
| Seated Shot Put | Throw | ||
| Discus Throw | DT | Throw | |
| Seated Discus Throw | Throw | ||
| Hammer Throw | HT | Throw | |
| Javelin Throw | JT | Throw | |
| Seated Javelin Throw | Throw | ||
| Weight Throw | WT | Throw | |
| Ball Throw | Ball | Throw | |
| Cricket Ball Throw | Throw | GBR | |
| Rounders Ball Throw | Throw | GBR | |
| Softball Throw | Throw | GRE | |
| Tennis Ball Throw | Throw | GBR, LTU | |
| Howler Throw | Throw | DEN | |
| Sling Ball | Throw | DEN, NOR | |
| Club Throw | Throw | ||
| Seated Club Throw | Throw | ||
| Medicine Ball Throw | Throw | GRE | |
| Push Throw | Throw | GBR | |
| Turbojav Throw | Throw | AUS, GRE, SGP | |
| Biathlon (ROU 50-HJ) | Combined | ROU | |
| Biathlon (ROU 50-LJ) | Combined | ROU | |
| Biathlon (ROU 50-SP) | Combined | ROU | |
| Sprint Triathlon | Combined | ||
| Triathlon (KS - 50m-sLJ-HowT) | Combined | GBR | |
| Triathlon (KS - 75m-sLJ-HowT) | Combined | GBR | |
| Triathlon (USATF 9-10) | Combined | USATF | |
| Running Triathlon (GRE U14) | Combined | GRE | |
| Jumping Triathlon (GRE U14) | Combined | GRE | |
| Throwing Triathlon (GRE U14 - Vortex) | Combined | GRE | |
| Throwing Triathlon (GRE U14 - Softball) | Combined | GRE | |
| Triathlon (ROU 50-HJ-600) | Combined | ROU | |
| Triathlon (ROU 50-LJ-600) | Combined | ROU | |
| Triathlon (ROU 50-SP-BT) | Combined | ROU | |
| Triathlon (ROU U13/U14) | Combined | ROU | |
| Castorama | Combined | SWE | |
| Tetrathlon | Combined | ||
| Throws Tetrathlon | Combined | ||
| Tetrathlon (U14) | Combined | SWE | |
| Tetrathlon (DEN U16) | Combined | DEN | |
| Run Tetrathlon (GRE U14 - 1200m/Vortex) | Combined | GRE | |
| Run Tetrathlon (GRE U14 - 2000mW/Vortex) | Combined | GRE | |
| Run Tetrathlon (GRE U14 - 1200m/Softball) | Combined | GRE | |
| Run Tetrathlon (GRE U14 - 2000mW/Softball) | Combined | GRE | |
| Jumps Tetrathlon (GRE U14 - 60H) | Combined | GRE | |
| Jumps Tetrathlon (GRE U14 - 2000W) | Combined | GRE | |
| Throws Tetrathlon (GRE U14 - Vortex) | Combined | GRE | |
| Throws Tetrathlon (GRE U14 - Softball) | Combined | GRE | |
| Tetrathlon (ROU U13/U14) | Combined | ROU | |
| Quadrathlon (GBR U13) | Combined | GBR | |
| Pentathlon | Pen | Combined | |
| Pentathlon sh | Combined | ||
| Throws Pentathlon | ThrowsPen | Combined | |
| Pentathlon (DEN U14) | Combined | DEN | |
| Pentathlon (DEN U16/U18) | Combined | DEN | |
| Pentathlon (POL U16) | Combined | POL | |
| Pentathlon (SWE U14) | Combined | SWE | |
| Pentathlon (SWE U16) | Combined | SWE | |
| Pentathlon (SWE U18) | Combined | SWE | |
| Pentathlon (GBR U13) | Combined | GBR | |
| Pentathlon (GBR U15) | Combined | GBR | |
| Pentathlon (GBR U17) | Combined | GBR | |
| Pentathlon (GBR U20/SR) | Combined | GBR | |
| Pentathlon (USATF 11-12) | Combined | USATF | |
| Pentathlon (USATF 13-14) | Combined | USATF | |
| Pentathlon (GRE U16) | Combined | GRE | |
| Pentathlon (LTU U14) | Combined | LTU | |
| Hexathlon (DEN U14) | Combined | DEN | |
| Hexathlon (SWE U16) | Combined | SWE | |
| Hexathlon (GBR U15) | Combined | GBR | |
| Hexathlon (GRE U16) | Combined | GRE | |
| Hexathlon (NOR 13 - SP) | Combined | NOR | |
| Hexathlon (NOR 13 - JT) | Combined | NOR | |
| Hexathlon (NOR 14 - SP) | Combined | NOR | |
| Hexathlon (NOR 14 - JT) | Combined | NOR | |
| Hexathlon (ROU U16) | Combined | ROU | |
| Heptathlon | Hep | Combined | |
| Heptathlon sh | Combined | ||
| Heptathlon (DEN U16) | Combined | DEN | |
| Heptathlon (SWE U16) | Combined | SWE | |
| Heptathlon (SWE U18) | Combined | SWE | |
| Heptathlon (GBR U17) | Combined | GBR | |
| Heptathlon (AUS U15/U16) | Combined | AUS | |
| Heptathlon (NOR 15/16) | Combined | NOR | |
| Octathlon | Oct | Combined | |
| Octathlon (SWE U16) | Combined | SWE | |
| Octathlon (GBR U15) | Combined | GBR | |
| Octathlon (GBR U17) | Combined | GBR | |
| Octathlon (GRE U16) | Combined | GRE | |
| Octathlon (ROU U16) | Combined | ROU | |
| Nonathlon (DEN) | Non | Combined | DEN |
| Nonathlon (NOR 15) | Combined | NOR | |
| Decathlon | Dec | Combined | |
| Decathlon (SWE U18) | Combined | SWE | |
| Decathlon (GBR U17) | Combined | GBR | |
| Decathlon (NOR 16) | Combined | NOR | |
| Decathlon (NOR U18) | Combined | NOR | |
| FMC - Triathlon (50-LJ-HowT) | Combined | GBR | |
| FMC - Triathlon (75-LJ-HowT) | Combined | GBR | |
| FMC - Triathlon (50-sLJ-HowT) | Combined | GBR | |
| FMC - Triathlon (400-LJ-HowT) | Combined | GBR | |
| FMC - Triathlon (600-LJ-HowT) | Combined | GBR | |
| FMC - Triathlon (400-sLJ-HowT) | Combined | GBR | |
| FMC - Quadrathlon (50-400-LJ-HowT) | Combined | GBR | |
| FMC - Quadrathlon (75-600-LJ-HowT) | Combined | GBR | |
| FMC - Quadrathlon (50-400-sLJ-HowT) | Combined | GBR | |
| 600m Race Walk | Race Walk | ||
| 800m Race Walk | Race Walk | ||
| 1000m Race Walk | 1000W | Race Walk | |
| 1km Race Walk | Race Walk | ||
| 1500m Race Walk | Race Walk | ||
| Mile Race Walk | MileW | Race Walk | |
| 2000m Race Walk | 2000W | Race Walk | |
| 2km Race Walk | Race Walk | ||
| 3000m Race Walk | 3000W | Race Walk | |
| 3000m Race Walk sh | Race Walk | ||
| 3000m Race Walk OT | Race Walk | ||
| 3km Race Walk | 3W | Race Walk | |
| 5000m Race Walk | 5000W | Race Walk | |
| 5000m Race Walk sh | Race Walk | ||
| 5000m Race Walk OT | Race Walk | ||
| 5km Race Walk | 5W | Race Walk | |
| 10000m Race Walk | 10000W | Race Walk | |
| 10km Race Walk | 10W | Race Walk | |
| 15000m Race Walk | Race Walk | ||
| 15km Race Walk | Race Walk | ||
| 20000m Race Walk | 20000W | Race Walk | |
| 20km Race Walk | 20W | Race Walk | |
| Half Marathon Race Walk | Race Walk | ||
| 25km Race Walk | Race Walk | ||
| 30000m Race Walk | Race Walk | ||
| 30km Race Walk | 30W | Race Walk | |
| 35000m Race Walk | Race Walk | ||
| 35km Race Walk | 35W | Race Walk | |
| Marathon Race Walk | Race Walk | ||
| 50000m Race Walk | Race Walk | ||
| 50km Race Walk | 50W | Race Walk | |
| One Hour Race Walk | Race Walk | ||
| 4x40m | 4x40 | Sprint: Relay | |
| 4x40m MIXED TEAM | Sprint: Relay | ||
| 2x50m | Sprint: Relay | JAM | |
| 2x50m MIXED TEAM | Sprint: Relay | JAM, SGP | |
| 4x50m | Sprint: Relay | ||
| 4x50m MIXED TEAM | Sprint: Relay | ||
| 6x50m | Sprint: Relay | ||
| 6x50m MIXED TEAM | Sprint: Relay | ||
| 4x60m | 4x60 | Sprint: Relay | |
| 4x60m MIXED TEAM | Sprint: Relay | ||
| 5x60m | Sprint: Relay | ||
| 5x60m MIXED TEAM | 5x60MX | Sprint: Relay | |
| 4x80m | 4x80 | Sprint: Relay | |
| 4x80m MIXED TEAM | Sprint: Relay | ||
| 5x80m | Sprint: Relay | ||
| 5x80m MIXED TEAM | Sprint: Relay | ||
| 4x100m | 4x1 | Sprint: Relay | |
| 4x100m MIXED TEAM | Sprint: Relay | ||
| 4x100m Wheelchair | Sprint: Relay | ||
| 4x200m | 4x2 | Sprint: Relay | |
| 4x200m sh | Sprint: Relay | ||
| 4x200m OT | Sprint: Relay | ||
| 4x200m MIXED TEAM | Sprint: Relay | ||
| 6x200m | Sprint: Relay | ||
| 6x200m MIXED TEAM | Sprint: Relay | ||
| 8x200m | Sprint: Relay | ||
| 8x200m MIXED TEAM | 8x2mix | Sprint: Relay | |
| 10x200m | Sprint: Relay | ||
| 10x200m MIXED TEAM | Sprint: Relay | ||
| 4x300m | 4x3 | Sprint: Relay | |
| 4x300m MIXED TEAM | Sprint: Relay | ||
| 4x400m | 4x4 | Sprint: Relay | |
| 4x400m sh | Sprint: Relay | ||
| 4x400m OT | Sprint: Relay | ||
| 4x400m MIXED TEAM | 4x4MX | Sprint: Relay | |
| 4x400m MIXED TEAM sh | Sprint: Relay | ||
| 4x400m Wheelchair | Sprint: Relay | ||
| 2x2x400m | Sprint: Relay | ||
| 2x2x400m MIXED TEAM | 2x2x4MIX | Sprint: Relay | |
| 1000m Relay | Sprint: Relay | ||
| 1000m Relay MIXED TEAM | Sprint: Relay | ||
| 8x200m MIXED TEAM | 8x2mix | Sprint: Relay | |
| Mixed Shuttle Hurdles Relay | 4xHURMIX | Sprint: Relay | |
| Sprint Medley Relay | 4xSPRMED | Sprint: Relay | |
| Sprint Medley Relay MIXED TEAM | 4xSPRMEDMX | Sprint: Relay | |
| SMR (1-1-2-4) | Sprint: Relay | ||
| 4x600m | Distance: Relay | POL | |
| 4x600m MIXED TEAM | Distance: Relay | POL | |
| 4x800m | 4x8 | Distance: Relay | |
| 4x800m sh | Distance: Relay | ||
| 4x800m OT | Distance: Relay | ||
| 4x800m MIXED TEAM | Distance: Relay | ||
| 2x2x800m | Distance: Relay | ||
| 2x2x800m MIXED TEAM | Distance: Relay | ||
| 6x1km | Distance: Relay | ||
| 6x1km MIXED TEAM | Distance: Relay | ||
| 8x1km | Distance: Relay | ||
| 8x1km MIXED TEAM | Distance: Relay | ||
| 10x1km | Distance: Relay | ||
| 10x1km MIXED TEAM | Distance: Relay | ||
| 12x1km | Distance: Relay | ||
| 12x1km MIXED TEAM | Distance: Relay | ||
| 3x1200m | Distance: Relay | GRE | |
| 3x1200m MIXED TEAM | Distance: Relay | GRE | |
| 4x1500m | 4x15 | Distance: Relay | |
| 4x1500m sh | Distance: Relay | ||
| 4x1500m OT | Distance: Relay | ||
| 4x1500m MIXED TEAM | Distance: Relay | ||
| 4x1.5km Relay | Distance: Relay | ||
| 4xMile | 4xMile | Distance: Relay | |
| 4xMile sh | Distance: Relay | ||
| 4xMile OT | Distance: Relay | ||
| 4x2000m XC | Distance: Relay | AUS | |
| 4x2000m XC MIXED TEAM | Distance: Relay | AUS | |
| Distance Medley Relay | 4xDISMED | Distance: Relay | not in POL, TUN |
| DMR (12-4-8-16) | Distance: Relay | ||
| Medley Relay | 4xMED | Distance: Relay | not in POL, TUN |
| Marathon Race Walk Mixed Relay | Distance: Relay | ||
| Flying 10m | Generic / Test events | ||
| Flying 20m | Generic / Test events | ||
| Flying 30m | Generic / Test events | ||
| Flying 40m | Generic / Test events | ||
| Standing 10m | Generic / Test events | ||
| Standing 20m | Generic / Test events | ||
| Standing 30m | Generic / Test events | ||
| Standing 40m | Generic / Test events | ||
| Cooper test | Generic / Test events | ||
| Standing 3-jump (3 alternating leg bound) | Generic / Test events | ||
| Standing 3-jump (3 single leg bound) | Generic / Test events | ||
| Standing 3-jump (3 double leg bound) | Generic / Test events | ||
| Standing 5-jump (5 alternating leg bound) | Generic / Test events | ||
| Standing 5-jump (5 single leg bound) | Generic / Test events | ||
| Standing 5-jump (5 double leg bound) | Generic / Test events | ||
| Standing 10-jump (10 alternating leg bound) | Generic / Test events | ||
| Standing 10-jump (10 single leg bound) | Generic / Test events | ||
| Jump & Reach | Generic / Test events | ||
| Underhand forward SP Throw | Generic / Test events | ||
| Overhead backward SP Throw | Generic / Test events | ||
| Standing Shot Put | Generic / Test events | ||
| Standing Discus Throw | Generic / Test events | ||
| Standing Javelin Throw | Generic / Test events | ||
| Clean & Jerk | Generic / Test events | ||
| Clean | Generic / Test events | ||
| Snatch | Generic / Test events | ||
| Squat (front) | Generic / Test events | ||
| Squat (back) | Generic / Test events | ||
| Squat (Single Leg) | Generic / Test events | ||
| Deadlift | Generic / Test events | ||
| Romanian Deadlift | Generic / Test events | ||
| Military Press | Generic / Test events | ||
| Bench Press | Generic / Test events | ||
| Plank | Generic / Test events | ||
| Wall Sit | Generic / Test events | ||
| Push-ups | Generic / Test events | ||
| Sit-ups | Generic / Test events | ||
| Pull-ups | Generic / Test events | ||
| High Knees | Generic / Test events | ||
| Burpees | Generic / Test events | ||
| 3x10m Shuttle run | Generic / Test events | POL |
OT = Oversized Track
sh = Short Track